Buyer's guide
How to evaluate this category: criteria, questions to ask, and how our rankings work.
Start here if you are new to the category. The pages below cover evaluation criteria, pricing, implementation, and the questions to ask on a demo, in the order a buyer usually needs them.
| Page | What it covers |
|---|---|
| ABM Manager Salary 2026: Ranges by Level, Sourced | ABM manager salary in 2026: $105,000 to $150,000 base at manager level, director ranges, why no survey publishes an ABM cut, and how platform scope and AI skills move pay. |
| AI Marketing Salary Premium: What the Data Shows (2026) | How much more B2B marketers with AI skills earn in 2026, sourced from PwC, Lightcast, Pave, BLS and Metadata's AI Salary Guide. Premium by role, from analytics to content, and what actually moves an offer. |
| B2B Marketing Salaries by City: 20 US Metros, 5 Roles | B2B marketing salaries in 20 U.S. metros for demand gen manager, marketing ops, product marketing, director of demand gen and VP marketing. BLS-indexed estimates from Pave, Glassdoor and Levels.fyi anchors, with the three-tier remote pay system explained. |
| B2B Marketing Salaries by Company Size: 6 Roles, 5 Bands | How B2B marketing pay changes with company size: base salary for 6 roles across 5 headcount bands from seed startup to enterprise, with equity and bonus notes, sourced from Pave, Glassdoor, Levels.fyi and BLS. |
| B2B CMO Salary 2026: Base, Bonus, Equity by Stage | B2B CMO salary in 2026: $325,000 median base, 32.1% median bonus and $3.57M median equity (Pave), broken down by company stage with public sources and proxy-statement guidance. |
| Demand Generation Manager Salary 2026: By Level, Sourced | Demand generation manager salary in 2026: $122,564 median base at P3 (Pave), $200,000 at director, full level table with Glassdoor, ZipRecruiter and Robert Half context. |
| Marketing Operations Salary 2026: By Level, Sourced | Marketing operations salary in 2026: $95,000 to $140,000 base at manager level, director and VP ranges, and why the title covers two differently paid jobs. Public sources only. |
| VP Marketing Salary 2026: Base, Bonus & Equity by Stage | VP of marketing salary in 2026: $252,471 median base (Pave), $880,500 median equity grant, bonus targets of 20-40%, and base ranges by company stage from seed to public. Sourced from Pave, Levels.fyi, Glassdoor and BLS. |
Disclosure: b2bmarketingsalaries is operated by an editorial team affiliated with Metadata.io. Every vendor, including the sponsor, is held to the same review format and public G2 ratings.